| Parameter model | TL-5080 | |
| 整机部分 | |
| Control method | APP控制(配备的Android、ios系统)、电容感应触摸按键面板、红外遥控、软中控 | |
| Anti-theft alarm | After the defense is activated, when the HDMI cable connected to the designated interface of the projector is disconnected, the all-in-one will send an alarm | |
| Lightning protection function | Built-in lightning protection module, can withstand not less than 6KV surge impact | |
| Input voltage | AC220V±10% 50HZ-60HZ | |
| Size | 1280 X 340 X 53mm (whole size), 1365 X 455 X 158mm (package size) | |
| Interface Part | |
| 220V power supply | 1 input, 2 output | |
| HDMI | 3 groups of input (1 group at the top, 1 group in the front, 1 group in the built-in), 2 groups of output (top) | |
| AUDIO | 3 groups of input and HDMI synchronous switching (2 groups external, 1 group built-in), 1 group output (top) | |
| Audio amplifier output | 2.0 audio output interface 1 group (top) | |
| RS232 | 1 group (standard DP9 male socket) | |
| MIC | 1 group (front wired microphone with stepless volume adjustment) | |
| USB | USB2.0 6 groups (top 2 groups, front 4 groups), USB3.0 2 groups (front, including 1 group optional) | |
| Built-in five-port network switch | RJ-45: 5 groups (1 input at the top; 2 output at the top, 2 inside) | |
| Central Control Part | |
| Infrared learning/remote control | Infrared remote control function (any infrared remote control can control the function of this machine after learning) | |
| Switch machine | System power on/off (touch panel one-key linkage all-in-one machine and projection power on/off), computer power on/off (touch panel can switch the computer independently), projector power on/off (touch panel can switch the projector independently) | |
| One key mute | One-key mute on the touch panel, and has the ability to fade in volume | |
| One-click black screen | Have | |
| Treble and bass adjustment | Have | |
| One-click arming | Have | |
| System reset | One-key system restart on the touch panel (including computer and central control) | |
| Computer restore | One button on the touch panel to restore the computer to the factory state | |
| Booth | One-key booth (one-click on the touch panel to open the booth software), booth photography (one-click on the touch panel to take pictures of the booth) | |
| Central control mode | When the local computer is not used, the external signal can be used independently without turning on the computer | |
| Laptop intelligent linkage | When the laptop HDMI interface is connected to the front HDMI interface, the display device will automatically display the laptop signal | |
| OPS computer (optional) | |
| Motherboard | Industrial Control Motherboard | |
| CPU | I5 | |
| RAM | 4GB | |
| Hard disk | 128GBSolid state | |
| Amplifier/speaker section | |
| Rated power | 30W×2 | |
| Signal-to-noise ratio | ≥80dB | |
| Showcase part | |
| Imaging Device | 1/3″cmos,500WPixel | |
| Zoom factor | 24 times digital zoom | |
| White balance | Automatic | |
| Resolution | 2592x1944 | |
| Picture Processing | Zoom in/out, color/black and white, negative film, mirror image, 90°rotation, cut | |
| Annotation function | Curve, straight line, rectangle, ellipse, text input, undo, redo, delete, line thickness, style, color | |
| Camera function | One key to take pictures (the quality of the saved pictures is adjustable, 16 pictures can be previewed), support continuous shooting | |
| Trick | PDF conversion, support for multi-language OCR function, one-click printing, simultaneous audio and video recording | |
| Optional function | |
| Multifunctional voice flying squirrel | 2.4G wireless microphone, PPT page turning, flying squirrel, gesture recognition, laser pointer, all-in-one control | |
| M1 card swipe switch machine | Optional | |
| Micro lesson recording | Smart housekeeper synchronously records computer desktop audio and video and 2.4G microphone audio of the same brand | |
| |
| | |